Sign up to stay up to date on the Ladysmith Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
514 Ballou Pl 3 2 1,501 $775,000 $516
426 Colonia S Dr 6 4 2,850 $1,199,000 $420
340 2nd Ave Unit #103 3 3 1,641 $699,900 $426
340 2nd Ave Unit #105 3 3 1,641 $699,900 $426
340 2nd Ave Unit #104 3 3 1,641 $699,900 $426
340 2nd Ave Unit #101 3 3 1,641 $699,900 $426
340 2nd Ave Unit #102 3 3 1,641 $699,900 $426
514 Roberts St 2 2 1,133 $549,900 $485
503 Louise Rd 5 4 2,854 $1,099,000 $385
949 Craig Rd 3 3 2,104 $875,000 $415
12445 Rocky Creek Rd 3 3 3,411 $1,649,999 $483
265 Dogwood Dr 3 2 1,700 $819,000 $481
10890 Chemainus Rd 5 5 3,536 $1,598,000 $451
220 4th Ave 2 1 1,278 $585,000 $457
LT5 Hunter Way N/A N/A N/A $409,000 Unknown
LT4 Hunter Way N/A N/A N/A $409,000 Unknown
749 James Pl 3 3 1,854 $829,900 $447
112 Burns Pl 5 3 2,641 $999,000 $378
639 John Wilson Pl 3 3 1,910 $1,060,000 $554
218 Bayview Ave Unit #303 1 1 602 $290,000 $481
456 Thetis Dr 5 4 3,524 $1,069,000 $303
332 Roberts St 3 2 1,482 $675,000 $455
922 Esplanade Ave 2 2 1,330 $599,900 $451
627 Brown Dr 4 2 1,755 $739,000 $421
8 White St Unit #2 2 1 792 $339,000 $428
711 Malone Rd Unit #27 3 2 1,153 $470,000 $407
1110 2nd Ave 2 2 1,291 $625,000 $484
421 Hambrook St 3 2 1,639 $655,000 $399
826 Craig Rd Unit #5 3 3 2,882 $1,350,000 $468
427 Colonia S Dr 5 4 2,760 $1,149,900 $416
665 Sanderson Rd 6 3 2,774 $1,039,900 $374
348 4th Ave Exten 3 2 1,620 $865,000 $533
365 Baker Rd 4 2 1,995 $950,000 $476
293 Bayview Ave 5 5 3,466 $1,295,000 $373
10980 Westdowne Rd Unit #21 2 1 536 $113,000 $210
1156 Rocky Creek Rd Unit #14 N/A N/A N/A $375,000 Unknown
LOT 1 Yellow Point Rd N/A N/A N/A $749,999 Unknown
1149 2nd Ave 5 3 2,596 $899,000 $346
4962 Aho Rd 4 6 4,839 $2,599,999 $537
20 White St 2 2 1,435 $725,000 $505
416 Colonia Dr 4 3 2,520 $825,000 $327
1017 Rozzano Pl 4 3 1,826 $889,000 $486
941 Malone Rd Unit #33 3 3 1,528 $492,000 $321
760 Craig Rd 3 3 2,688 $1,099,900 $409
12844&12838 Ivey Rd 9 5 4,294 $1,999,000 $465
484 Hillview Ave 4 3 2,903 $1,124,900 $387
218 Bayview Ave Unit #101 2 1 877 $349,000 $397
1355 Cedarwood Rd 3 3 1,360 $689,000 $506
357 Chemainus Rd 3 2 1,732 $1,299,000 $750
649 Oakwood Rd 4 3 2,648 $849,000 $320
Average: 3.3 2.6 2,060 $937,797 $477
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161

Listing content Copyright 2024 Vancouver Island Real Estate Board. The above information is from sources deemed reliable, but should not be relied upon without independent verification.