Sign up to stay up to date on the Nanaimo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6231 Blueback Rd Unit #205B 2 1 1,133 $459,900 $405
446 Kennedy St 3 3 1,571 $998,888 $635
437 Albert Sw St N/A N/A N/A $598,000 Unknown
2091 Scannel Rd 3 1 1,268 $524,900 $413
3270 Ross Rd Unit #408 1 1 914 $370,000 $404
1630 Crescent View Dr Unit #5 2 1 904 $314,900 $348
2009 Cedar Rd 5 4 3,376 $1,222,000 $361
1685 Estevan Rd Unit #114 2 2 950 $359,900 $378
5912 Waldbank Rd 4 4 4,888 $3,199,900 $654
552 Grewal Pl 6 3 2,559 $889,900 $347
3240 Fieldstone Way N/A N/A N/A $1,199,900 Unknown
6042 Cedar Grove Dr 2 2 1,131 $449,900 $397
4724 Uplands Dr Unit #202 1 1 813 $269,000 $330
6325 Metral Dr Unit #98 3 2 1,479 $284,900 $192
2730 Cedar Heights Sw Cres 4 5 3,626 $1,650,000 $455
135 Golden Oaks Cres 4 3 2,514 $1,250,000 $497
750 Connaught Ave 3 2 2,149 $630,000 $293
600 Ninth St Unit #130 3 4 1,452 $559,900 $385
1120 St. Patrick Cres 5 2 2,002 $725,000 $362
3503 Monterey Dr 3 2 1,538 $979,000 $636
1900 Bowen Rd Unit #302 2 1 881 $355,000 $402
2105 Manchester Lane 3 3 1,856 $849,900 $457
3270 Ross Rd Unit #306 2 2 881 $369,900 $419
20 Barsby Ave Unit #201 1 1 684 $399,900 $584
2815 Departure Bay Rd Unit #111 1 1 694 $235,000 $338
2815 Departure Bay Rd Unit #210 1 1 694 $330,000 $475
260 Deer Lane 3 4 2,540 $499,000 $196
1323 Wexford Rd 3 2 870 $699,000 $803
107 Strickland St 3 1 1,019 $496,000 $486
905 Harbour View St 5 5 2,900 $899,000 $310
151 Royal Pacific Way Unit #110 3 4 2,380 $955,000 $401
2815 Departure Bay Rd Unit #106 1 1 682 $350,000 $513
3002 Departure Bay Rd 3 3 1,876 $729,000 $388
6325 Metral Dr Unit #18 3 2 1,248 $425,000 $340
5714 Alder Way 4 3 2,066 $899,900 $435
2190 Dodds Rd 4 4 2,200 $799,000 $363
2204 Dodds Rd 5 3 2,200 $819,000 $372
1750 Waddington Rd 1 1 668 $639,000 $956
1790 Waddington Rd 1 1 503 $419,000 $833
1525 Wilson Rd 6 3 2,818 $949,900 $337
3638 Ranch Point Rd 6 3 3,500 $1,099,900 $314
2750 Country Club Dr 3 3 1,659 $727,000 $438
109 Stratford Pl 4 4 2,696 $1,049,900 $389
3031 Hammond Bay Rd 4 2 1,901 $949,000 $499
343 Mt. Benson St 3 4 1,422 $539,000 $379
1446 Cranberry Ave N/A N/A N/A $599,000 Unknown
850 Sunderland Ave N/A N/A N/A $389,000 Unknown
1650 Terminal Ave Unit #206 N/A N/A N/A $1,200,000 Unknown
1650 Terminal Ave Unit #204 N/A N/A N/A $1,250,000 Unknown
2542 Nadely Cres 4 3 1,992 $769,900 $386
Average: 3.5 2.6 1,975 $952,670 $471
Viewing 1 - 50 of 745
Viewing 1 - 50 of 745

Listing content Copyright 2024 Vancouver Island Real Estate Board. The above information is from sources deemed reliable, but should not be relied upon without independent verification.