Sign up to stay up to date on the Nanaimo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
613 Rotayo Rd 5 3 2,540 $949,900 $373
3447 Falcon Dr 3 3 1,928 $750,000 $389
103 Clover Pl 4 2 2,099 $829,000 $394
2335 Rockwood Pl 5 4 2,892 $1,075,000 $371
6540 Metral Dr Unit #504 2 1 1,026 $628,800 $612
6020 Waldbank Rd 6 6 5,085 $1,799,000 $353
15 Fourth St 4 2 1,674 $914,900 $546
3759 Oak Crest Pl 3 3 3,082 $1,225,000 $397
5742 Linley Valley Dr 3 3 1,800 $799,900 $444
2115 Caledonia Ave 3 3 1,750 $825,000 $471
1217 Manzanita Pl Unit #103 3 4 2,173 $1,165,000 $536
6466 Thornwood Pl 4 3 3,672 $1,849,900 $503
3217 Hammond Bay Rd Unit #5 3 4 1,581 $575,000 $363
4090 Tiki Lane 4 3 4,241 $1,098,000 $258
120 Bray Rd 3 3 2,520 $1,200,000 $476
770 Poplar St Unit #209 2 2 1,004 $420,000 $418
1319 Waddington Rd 4 2 1,840 $729,900 $396
2301 Arbot Rd Unit #26 3 1 1,070 $368,000 $343
5987 Stillwater Way 4 3 2,002 $799,800 $399
1217 Manzanita Pl Unit #109 3 4 2,120 $1,239,000 $584
1542 Knight Court Rd 5 4 3,446 $1,290,000 $374
20 Barsby Ave Unit #314 1 1 607 $409,900 $675
1600 Morey Rd Unit #12 3 1 1,035 $369,000 $356
2411 Lynburn Cres 4 3 2,257 $919,900 $407
6015 Mt. View Rd 5 4 3,187 $1,275,000 $400
1630 Crescent View Dr Unit #15 2 1 895 $277,900 $310
1059 Palomino Pl 3 3 1,984 $899,900 $453
901 Island S Hwy N/A N/A N/A $3,490,000 Unknown
6257 Caprice Pl 4 3 3,048 $1,275,000 $418
1340 Thalia Pl 4 2 1,693 $829,900 $490
1047 Harewood Mines Rd 4 4 3,299 $1,325,000 $401
6057 Cedar Grove Dr 2 2 1,100 $399,900 $363
6774 Dickinson Rd 5 4 2,706 $799,900 $295
3363 Prince Edward Pl 4 3 2,881 $1,075,000 $373
3280 Mercedes Way 3 3 2,105 $779,900 $370
1865 Noorzan St Unit #93 2 2 952 $349,900 $367
995 Bowen Rd Unit #3102 2 1 845 $299,900 $354
44 Porter Rd 3 2 1,576 $639,900 $406
5945 Kaden Pl Unit #102 2 2 1,245 $574,900 $461
3713 Delia Terr 5 4 3,490 $1,297,000 $371
5685 Edgewater Lane Unit #406 2 2 1,025 $539,900 $526
3836 Glen Oaks Dr 3 3 2,039 $879,900 $431
686 Beaconsfield Rd 5 2 2,372 $714,000 $301
491 Stirling Ave 4 4 1,820 $649,000 $356
581 Ninth St 5 3 2,666 $859,000 $322
211 Princess St 3 1 1,388 $599,500 $431
3953 Merlin St 2 2 1,312 $499,900 $381
6340 Mcrobb Ave Unit #102 1 1 594 $399,900 $673
697 Bruce Ave 7 3 3,419 $699,900 $204
452 Lambert Ave 4 2 1,271 $599,000 $471
Average: 3.4 2.5 1,965 $1,002,538 $483
Viewing 1 - 50 of 607
Viewing 1 - 50 of 607

Listing content Copyright 2023 Vancouver Island Real Estate Board. The above information is from sources deemed reliable, but should not be relied upon without independent verification.