Sign up to stay up to date on the Nanaimo Single Family Home Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
15 Fourth St 4 2 1,674 $914,900 $546
3759 Oak Crest Pl 3 3 3,082 $1,225,000 $397
4090 Tiki Lane 4 3 4,241 $1,098,000 $258
6257 Caprice Pl 4 3 3,048 $1,275,000 $418
1047 Harewood Mines Rd 4 4 3,299 $1,325,000 $401
3713 Delia Terr 5 4 3,490 $1,297,000 $371
211 Princess St 3 1 1,388 $599,500 $431
1901 Meredith Rd 5 2 2,269 $772,999 $340
2458 Rosstown Rd 4 1 728 $619,000 $850
54 Roberta E Rd 3 3 2,747 $725,000 $263
5785 Vanderneuk Rd 6 2 2,242 $1,295,000 $577
3011 Departure Bay Rd 3 3 2,645 $929,000 $351
1131 Haliburton St 3 1 1,236 $515,000 $416
120 Victoria Rd 5 2 2,201 $649,900 $295
25 Maki Rd Unit #15 2 2 950 $334,900 $352
4621 Bates Rd 5 3 2,460 $799,000 $324
2030 Minetown Rd 3 3 2,137 $1,289,000 $603
629 Railway Ave 3 2 2,497 $649,900 $260
296 Machleary St 3 3 1,859 $829,900 $446
167 Golden Oaks Cres 7 4 3,559 $1,359,000 $381
3507 Castle Rock Dr 5 3 3,030 $1,189,000 $392
30 Haliburton St 4 2 1,792 $669,000 $373
4557 Suncrest Rd 5 3 2,722 $1,050,000 $385
412 Milton St 3 2 2,553 $699,000 $273
426/436 Wharton St 4 2 1,366 $979,900 $717
163 Golden Oaks Cres 7 4 3,563 $1,359,000 $381
434 & 440 Prideaux St N/A N/A N/A $1,200,000 Unknown
1364 Leask Rd 3 3 2,838 $1,600,000 $563
3030 Barnes Rd 3 2 1,279 $699,900 $547
3401 Uplands Dr 3 2 1,939 $619,900 $319
280 Princess St 3 2 1,886 $699,900 $371
3538 Departure Bay Rd 5 3 2,839 $849,900 $299
812 Brookfield Dr 3 3 1,874 $725,000 $386
703 Trailside Way 3 3 2,103 $879,000 $417
2338 Panorama View Dr 4 3 3,316 $1,349,000 $406
477 Nottingham Dr 5 4 2,820 $1,295,000 $459
6546 Groveland Dr 4 3 3,647 $1,250,000 $342
6568 Pelican Way 6 5 3,695 $1,538,000 $416
5235 Hammond Bay Rd 3 3 3,387 $1,194,800 $352
1503 Townsite Rd 3 2 1,967 $699,900 $355
2910 Haliday Cres 3 1 1,280 $799,000 $624
2830 Haliday Cres 4 3 2,299 $1,275,000 $554
721 Starling Pl 4 3 2,406 $685,000 $284
2544 Doctors Rd 5 3 3,100 $1,288,000 $415
5238 Norton Rd 5 4 3,922 $2,198,000 $560
553 Larch St 4 2 2,096 $1,299,900 $620
3424 Galveston Pl 4 3 2,810 $1,075,000 $382
1350 Kurtis Cres 3 2 2,294 $1,100,000 $479
1667 Extension Rd 3 1 1,280 $614,900 $480
120 Hawk Point Rd 5 5 3,157 $1,999,999 $633
Average: 3.9 2.6 2,446 $1,024,946 $432
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58

Listing content Copyright 2023 Vancouver Island Real Estate Board. The above information is from sources deemed reliable, but should not be relied upon without independent verification.