Sign up to stay up to date on the Nanaimo Single Family Home Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1636 Cedar Rd 5 4 2,151 $1,049,000 $487
1047 Harewood Mines Rd 4 4 3,299 $1,325,000 $401
2224 Dockside Way 6 3 2,840 $929,000 $327
625 Fifth St 2 2 854 $588,000 $688
3170 Uplands Dr 2 1 944 $609,900 $646
629 Railway Ave 3 2 1,393 $719,000 $516
5134 Owlstone Pl 4 3 2,962 $1,150,000 $388
703 Trailside Rd 3 3 2,103 $879,000 $417
2525 Departure Bay Rd 5 2 3,198 $1,925,000 $601
4533 Suncrest Rd 5 4 2,814 $989,900 $351
4541 Suncrest Rd 5 4 2,814 $989,900 $351
4525 Suncrest Rd 5 4 2,814 $989,900 $351
426/436 Wharton St 4 2 1,366 $899,999 $658
873 St. Andrews St 5 2 1,752 $739,900 $422
615 Prideaux St 3 2 1,675 $1,095,000 $653
3524 Wiltshire Dr 4 3 3,061 $899,000 $293
1340 Langara Dr 4 4 2,943 $1,260,000 $428
412 Milton St 3 2 2,553 $799,000 $312
5780 Bradbury Rd 4 3 3,494 $1,200,000 $343
142 Royal Pacific Way 5 4 3,526 $1,599,999 $453
1362 Ivy Lane 4 3 2,612 $1,449,900 $555
32 Fourth St 2 1 897 $664,000 $740
104 St. George St 3 1 1,405 $849,900 $604
1930 Quadra Ave 2 1 785 $549,900 $700
375 Nicol St 2 1 740 $459,900 $621
2374 Extension Rd 4 4 2,432 $990,000 $407
3759 Oak Crest Pl 3 3 3,082 $1,180,000 $382
4680 Ambience Dr 9 6 3,925 $1,685,000 $429
3513 Hallberg Rd 5 3 2,984 $949,849 $318
320 Fawn Pl 3 3 2,345 $825,000 $351
3954 Jingle Pot Rd 5 4 3,310 $1,160,000 $350
290 Deer Lane 3 2 2,118 $889,000 $419
120 Hawk Point Rd 5 5 3,157 $1,849,999 $585
777 Oakley St 4 2 1,718 $629,900 $366
478 Deering St 4 2 2,314 $659,900 $285
3504 Berton Rd 4 5 3,374 $1,598,000 $473
199 Golden Oaks Cres 6 4 3,328 $1,324,900 $398
113 Cilaire Dr 5 3 2,957 $1,425,000 $481
2582 Labieux Rd 3 2 1,594 $599,900 $376
1751 Aros Rd 4 2 3,074 $930,000 $302
25 Maki Rd Unit #15 2 2 950 $324,900 $342
2378 Extension Rd 5 3 2,324 $764,900 $329
625 Nicol St 3 1 1,250 $549,900 $439
4557 Suncrest Rd 5 3 2,722 $999,900 $367
4672 Laguna Way 6 4 3,579 $1,399,900 $391
3574 Oakridge Dr 6 6 4,587 $1,799,888 $392
1424 Seaspray Blvd 5 3 4,026 $1,600,000 $397
3037 Hammond Bay Rd 3 3 1,803 $1,049,900 $582
6532 Ptarmigan Way 5 4 3,988 $2,997,770 $751
124 Hawk Point Rd 6 4 3,029 $1,649,000 $544
Average: 4.3 3.0 2,612 $1,123,546 $447
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56

Listing content Copyright 2024 Vancouver Island Real Estate Board. The above information is from sources deemed reliable, but should not be relied upon without independent verification.