Sign up to stay up to date on the Qualicum Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1860 Ashling Rd 4 4 3,314 $1,500,000 $452
210 Second W Ave Unit #4 1 1 631 $449,000 $711
524 Aspen Ave 3 2 1,422 $829,900 $583
134 Fifth E Ave Unit #103 2 2 1,470 $579,900 $394
246 Texada Rd 3 2 1,178 $779,000 $661
1581 Pady Pl 2 1 624 $419,888 $672
211 Wallace Way 4 3 3,646 $1,495,000 $410
876 Claymore Cres 3 3 1,852 $1,095,000 $591
476 Cottage Dr 3 3 2,484 $1,224,900 $493
3295 Island W Hwy Unit #205 N/A 1 524 $349,900 $667
500 Dogleg Close N/A N/A N/A $517,450 Unknown
492 Dogleg Close N/A N/A N/A $517,450 Unknown
530 Sandwedge Close N/A N/A N/A $494,950 Unknown
481 Dogleg Close N/A N/A N/A $536,950 Unknown
487 Dogleg Close N/A N/A N/A $536,950 Unknown
545 Sandwedge Close N/A N/A N/A $494,950 Unknown
476 Dogleg Close N/A N/A N/A $525,950 Unknown
3522 Horne Lake Caves Rd 1 1 504 $679,000 $1,347
264 Sunningdale E Rd 7 7 5,090 $2,495,000 $490
753 West Ridge Way 3 2 1,807 $995,000 $550
161 Horne Lake Rd Unit #4 2 1 624 $179,000 $286
132 Hoylake E Rd 2 1 1,988 $969,000 $487
130 Sunningdale E Rd Unit #301 2 1 1,010 $429,000 $424
1083 Eaglecrest Dr N/A N/A N/A $1,450,000 Unknown
626 Beach Terr 2 1 1,290 $1,249,000 $968
5545 Island Hwy 3 2 1,647 $1,349,999 $819
1866 Martini Way 2 1 768 $499,900 $650
1119 Ganske Rd 3 2 1,388 $879,900 $633
820 Chestnut St Unit #2 2 2 1,576 $849,000 $538
1235 Centre Rd 2 1 1,524 $824,900 $541
1750 Cameron Cres N/A N/A N/A $222,000 Unknown
1077 Eaglecrest Dr 6 3 2,622 $1,750,000 $667
427 Cottage Dr 2 2 1,800 $1,225,000 $680
1094 Miraloma Dr 3 2 2,362 $1,099,000 $465
2935 Island W Hwy 2 2 1,177 $1,599,500 $1,358
222 Second Ave Unit #210 2 2 1,333 $674,900 $506
857 Fairways Dr 3 3 1,815 $1,028,000 $566
144 Fourth E Ave Unit #1 2 2 1,086 $749,000 $689
388 Park Ridge Pl 4 3 4,036 $1,549,000 $383
405 Aldous Rd 2 2 1,258 $600,000 $476
288 Crescent Rd 2 1 1,275 $1,065,000 $835
1242 Pintail Dr 3 2 1,773 $1,057,000 $596
1940 Timberlake Pl 3 3 3,786 $2,199,900 $581
1580 Meadowood Way 4 3 1,992 $1,099,000 $551
1725 Warn Way N/A N/A N/A $459,900 Unknown
650 Hoylake W Rd Unit #4 2 2 1,079 $669,900 $620
410 Rupert E Rd 4 4 3,147 $1,898,000 $603
4776 Island W Hwy 3 2 1,364 $975,000 $714
217 Valdez Ave 2 2 1,373 $869,000 $632
454 Warder Cres 2 3 1,383 $839,900 $607
Average: 3.0 2.5 2,074 $1,056,731 $619
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139

Listing content Copyright 2023 Vancouver Island Real Estate Board. The above information is from sources deemed reliable, but should not be relied upon without independent verification.